|
Donor List For Mina's Medical Treatment
Below is a list of donors contributing to Mina's Medical Treatment. A big thank you to the kind and generous donors.
If your donation did not appear in this list after 3 working days, please contact us as soon as possible.
Date | Name | Amount | 2022-07-04 | Menjit | RM 50.00 |
2022-07-04 | Anonymous | RM 5.45 |
2022-07-04 | Anonymous | RM 14.46 |
2022-07-21 | Resonate Dance Company | RM 50.00 |
2022-07-21 | Ong Siew Wai | RM 60.00 |
2022-07-21 | Anonymous | RM 100.00 |
2022-07-21 | Ng Sze Hoon | RM 33.00 |
* Note: PayPal deducts a 4.4% + RM2 transaction fee for all PayPal / credit card transactions, so actual amount received by rescuer would be less than donated amount.
|
|
|