|
Calculate Your REAL Maxis, DiGi & Celcom iPhone 5s Cost!
What's this gotta do with homeless animals at PetFinder.my? Nothing. But who says we geeky animal lovers can't have a little fun crunching some numbers?
Compare Maxis, DiGi & Celcom iPhone Plans and find the BEST Deal for yourself!
"Which telco offers the best deal, and which plan should I choose?" You might ask. The answer is: Depends.
Really, there is no fixed answer, as it largely depends on your current mobile usage. Do not be overwhelmed by the bells and whistles, and mind-boggling calculations that the telcos present you. In the end, it all boils down to how much more you need to spend in the coming months to acquire that seemingly irresistable iPhone 5s, compared to your current monthly usage.
To help you get a clearer idea of the actual cost, we have created a simple calculator for you. Just fill in the amount you spend on each month's phone bill, estimated call minutes and SMS amount, and we'll calculate a chart for you to analyze and compare Maxis, DiGi and Celcom's iPhone plans.
We have illustrated a pre-calculated example below based on the assumption that you currently spend RM90/month, with 300 minutes of voice calls and 200 SMSes.
The best plan for each iPhone 5s model will be highlighted in red.
Apple Store Retail Price |
iPhone 5s (16Gb)RM 2399 |
iPhone 5s (32Gb)RM 2749 |
iPhone 5s (64Gb)RM 3149 |
Maxis iPhone 5s Plans |
| iValue Simple | iValue 1 | iValue 2 | iValue 3 |
Monthly Fee | 50 | 100 | 155 | 250 |
Free Call Mins | 200 | 333 | 667 | 1500 |
Free SMS | 100 | 1000 | 1000 | 1000 |
Free Data | 1 Gb | 2 Gb | 4 Gb | 6 Gb |
Call Rate | 0.20 | 0.15 | 0.12 | 0.10 |
SMS Rate | 0.15 | 0.10 | 0.10 | 0.10 |
iPhone 5s (16Gb, 1-Yr Contract) | 2249 | 1899 | 1799 | 1399 |
iPhone 5s (32Gb, 1-Yr Contract) | 2549 | 2229 | 2149 | 1729 |
iPhone 5s (64Gb, 1-Yr Contract) | 2899 | 2549 | 2449 | 2049 |
iPhone 5s (16Gb, 2-Yr Contract) | - | 1599 | 1199 | 599 |
iPhone 5s (32Gb, 2-Yr Contract) | - | 1949 | 1749 | 949 |
iPhone 5s (64Gb, 2-Yr Contract) | - | 2229 | 2079 | 1299 |
Extra Monthly Fee | -40 | 10 | 65 | 160 |
Extra Call Cost | 20 | 0 | 0 | 0 |
Extra SMS Cost | 15 | 0 | 0 | 0 |
Actual iPhone Cost (16Gb, 1-Yr Contract) | RM2189 | RM2019 | RM2579 | RM3319 |
Actual iPhone Cost (32Gb, 1-Yr Contract) | RM2489 | RM2349 | RM2929 | RM3649 |
Actual iPhone Cost (64Gb, 1-Yr Contract) | RM2839 | RM2669 | RM3229 | RM3969 |
Actual iPhone Cost (16Gb, 2-Yr Contract) | - | RM1839 | RM2759 | RM4439 |
Actual iPhone Cost (32Gb, 2-Yr Contract) | - | RM2189 | RM3309 | RM4789 |
Actual iPhone Cost (64Gb, 2-Yr Contract) | - | RM2469 | RM3639 | RM5139 |
DiGi iPhone 5s Plans |
| iDiGi 88 | iDiGi 138 | iDiGi 238 |
Monthly Fee | 88 | 138 | 238 |
Free Call Mins | 200 | 450 | 1000 |
Free SMS | 200 | 400 | 600 |
Free Data | 1 Gb | 3 Gb | 5 Gb |
Call Rate | 0.15 | 0.12 | 0.10 |
SMS Rate | 0.10 | 0.10 | 0.10 |
iPhone 5s (16Gb, 2-Yr Contract) | 1493 | 1085 | 317 |
iPhone 5s (32Gb, 2-Yr Contract) | 1828 | 1420 | 652 |
iPhone 5s (64Gb, 2-Yr Contract) | 2163 | 1755 | 987 |
Extra Monthly Fee | -2 | 48 | 148 |
Extra Call Cost | 15 | 0 | 0 |
Extra SMS Cost | 0 | 0 | 0 |
Actual iPhone Cost (16Gb, 2-Yr Contract) | RM1805 | RM2237 | RM3869 |
Actual iPhone Cost (32Gb, 2-Yr Contract) | RM2140 | RM2572 | RM4204 |
Actual iPhone Cost (64Gb, 2-Yr Contract) | RM2475 | RM2907 | RM4539 |
Celcom iPhone 5s Plans |
| Prime 98 | Prime 128 | Premier 168 | Elite 238 |
Monthly Fee | 98 | 128 | 168 | 238 |
Free Call & SMS (Total RM value) | 40 | 40 | 80 | 150 |
Free Data | 4.05 Gb | 6.05 Gb | 6.1 Gb | 6.2 Gb |
Call Rate | 0.15 | 0.15 | 0.12 | 0.10 |
SMS Rate | 0.15 | 0.15 | 0.12 | 0.10 |
iPhone 5s (16Gb, 1-Yr Contract) | 2038 | 1938 | 1838 | 1738 |
iPhone 5s (32Gb, 1-Yr Contract) | 2368 | 2268 | 2168 | 2068 |
iPhone 5s (64Gb, 1-Yr Contract) | 2698 | 2598 | 2498 | 2398 |
iPhone 5s (16Gb, 2-Yr Contract) | 1938 | 1838 | 1738 | 1638 |
iPhone 5s (32Gb, 2-Yr Contract) | 2268 | 2168 | 2068 | 1968 |
iPhone 5s (64Gb, 2-Yr Contract) | 2498 | 2398 | 2298 | 2198 |
Extra Monthly Fee | 8 | 38 | 78 | 148 |
Extra Call/SMS Cost | 35 | 35 | 0 | 0 |
Actual iPhone Cost (16Gb, 1-Yr Contract) | RM2324 | RM2574 | RM2484 | RM3074 |
Actual iPhone Cost (32Gb, 1-Yr Contract) | RM2664 | RM2924 | RM2884 | RM3624 |
Actual iPhone Cost (64Gb, 1-Yr Contract) | RM3004 | RM3254 | RM3164 | RM3754 |
Actual iPhone Cost (16Gb, 2-Yr Contract) | RM2324 | RM3090 | RM3110 | RM4690 |
Actual iPhone Cost (32Gb, 2-Yr Contract) | RM2664 | RM3320 | RM3140 | RM4320 |
Actual iPhone Cost (64Gb, 2-Yr Contract) | RM3004 | RM3650 | RM3490 | RM4650 |
Extra Monthly Fee: | This is the additional basic fee you must spend each month with this plan. If the figure is negative, that means you are saving money in monthly fees by choosing this plan. |
Extra Call Cost: | This is the cost of call surcharges incurred per month after you finish up the free call minutes. |
Extra SMS Cost: | This is the cost of SMS surcharges incurred per month after you finish up the free SMSes. |
Purchasing Tips
If the Actual iPhone Cost of your desired telco plan is MORE than the phone's retail price at Apple Store, it may be more worth it for you to retain your existing phone plan and purchase the iPhone 5s directly from retail outlets.
Disclaimer:
Please note that this iPhone 5s Plan Calculator is provided based on our own estimations and algorithms, which are by no means guaranteed to be accurate. Certain figures that are deemed less important have been omitted from the calculations, such as MMS cost, external network SMS rate and data bandwidth usage.
Please do not throw your iPhone 5s at us if you ended up spending more money than needed. However, if you managed to save money, feel free to donate a little to the animal shelters and help the homeless animals! =)
If you noticed a bug in the calculations, please let us know.
|
|
|